← Back to Meta
Louisville Regional
Oct. 10 - 11, 2026 Regulation M-C 1013 players Saved 10/24/2026 18:36
Field Snapshot
1013
players imported
· 145 made phase two
· avg 3.9 wins
Most Used Items
Most Used Pokemon
Most Common Cores
Standings
Showing 1013 rows
| Rank | Player | Record | Res | OpRes | Team |
|---|---|---|---|---|---|
| 1 | Joseph Ugarte | 15-2 | 70.49% | 60.12% |
|
| 2 | Andrew Figueras | 14-3 | 63.89% | 62.35% |
|
| 3 | Dorian Kang | 13-3 | 65.62% | 62.55% |
|
| 4 | JJ Miller | 13-3 | 59.78% | 61.04% |
|
| 5 | Ryan Loseto | 12-3 | 64.24% | 62.02% |
|
| 6 | Toler Webb | 12-3 | 63.44% | 59.90% |
|
| 7 | Keanu Inosanto | 12-3 | 62.85% | 57.91% |
|
| 8 | Brian Hough | 12-3 | 57.64% | 61.34% |
|
| 9 | Paul Chua | 12-2 | 71.53% | 65.84% |
|
| 10 | Cary D'Ortona | 12-2 | 70.39% | 64.05% |
|
| 11 | Justin Burns | 12-2 | 69.44% | 64.46% |
|
| 12 | Yichun Wu | 12-2 | 61.81% | 63.35% |
|
| 13 | Caden Croft | 11-3 | 70.83% | 60.55% |
|
| 14 | Carson Confer | 11-3 | 69.89% | 63.28% |
|
| 15 | Wyatt Fout | 11-3 | 64.38% | 59.87% |
|
| 16 | London Faust | 11-3 | 64.24% | 60.76% |
|
| 17 | Joey Scudiero | 10-3 | 59.72% | 58.51% |
|
| 18 | Cody Hruby | 10-3 | 55.56% | 57.03% |
|
| 19 | Bobby Rochelle | 10-3 | 54.76% | 57.05% |
|
| 20 | Ethan Rauchwerk | 10-3 | 52.43% | 57.19% |
|
| 21 | Luca Santelli | 9-3 | 69.72% | 62.36% |
|
| 22 | Jacob Acker | 9-3 | 69.44% | 60.74% |
|
| 23 | Nick Navarre | 9-3 | 68.70% | 64.44% |
|
| 24 | Josiah Kim | 9-3 | 68.40% | 61.19% |
|
| 25 | Callie Murray | 9-3 | 66.32% | 60.31% |
|
| 26 | Nicholas Hegel | 9-3 | 65.97% | 60.15% |
|
| 27 | Nicholas Donnelly | 9-3 | 64.79% | 61.00% |
|
| 28 | Enrique Grimaldo | 9-3 | 64.58% | 61.63% |
|
| 29 | Matthew Woodruff | 9-3 | 64.58% | 60.18% |
|
| 30 | Dominic Vogel | 9-3 | 64.34% | 60.94% |
|
| 31 | Joey McGinley | 9-3 | 63.89% | 61.71% |
|
| 32 | Bailey McCall | 9-3 | 63.89% | 59.37% |
|
| 33 | Kai Morton | 9-3 | 63.44% | 59.02% |
|
| 34 | Apollo Stephens | 9-3 | 63.19% | 60.92% |
|
| 35 | Zachary Weed | 9-3 | 63.19% | 59.22% |
|
| 36 | Andrew Cavanah | 9-3 | 63.19% | 57.46% |
|
| 37 | Ryne Garrett | 9-3 | 63.14% | 60.11% |
|
| 38 | Elijah Peeples | 9-3 | 62.25% | 61.78% |
|
| 39 | Kimari Gammage | 9-3 | 61.55% | 59.38% |
|
| 40 | Billy Whyte | 9-3 | 61.36% | 60.62% |
|
| 41 | Pranav Sharma | 9-3 | 61.11% | 60.78% |
|
| 42 | Anthony Hui | 9-3 | 60.28% | 60.04% |
|
| 43 | Ryne Conley | 9-3 | 60.17% | 56.82% |
|
| 44 | Luke Rollins | 9-3 | 59.97% | 58.00% |
|
| 45 | William Brown | 9-3 | 59.82% | 57.31% |
|
| 46 | Thomas Irwin | 9-3 | 59.38% | 60.93% |
|
| 47 | Tanner Mask | 9-3 | 59.38% | 57.18% |
|
| 48 | Logan Mazur | 9-3 | 59.13% | 56.59% |
|
| 49 | Connor Sparks | 9-3 | 58.79% | 54.67% |
|
| 50 | Alex Rubinoff | 9-3 | 58.47% | 57.29% |
|
| 51 | Santino Tarquinio | 9-3 | 58.13% | 59.44% |
|
| 52 | Seaver Lyddane | 9-3 | 57.29% | 54.97% |
|
| 53 | Matthew Faucett | 9-3 | 56.94% | 59.05% |
|
| 54 | Alex Archambault | 9-3 | 56.70% | 57.17% |
|
| 55 | Rockwell Anyoha | 9-3 | 56.25% | 58.14% |
|
| 56 | Brian Theis | 9-3 | 53.82% | 58.31% |
|
| 57 | Jimmy Friedle | 9-3 | 53.47% | 55.61% |
|
| 58 | Esa Ishaque | 9-3 | 51.74% | 55.80% |
|
| 59 | Kylan Van Severen | 8-4 | 70.83% | 61.27% |
|
| 60 | Alex Madara | 8-4 | 69.10% | 60.51% |
|
| 61 | Avery Biery | 8-4 | 65.28% | 58.18% |
|
| 62 | Junxi Zhu | 8-4 | 65.14% | 60.91% |
|
| 63 | Andy Hovis | 8-4 | 64.93% | 57.65% |
|
| 64 | Jonathan Chemburkar | 8-4 | 64.24% | 59.02% |
|
| 65 | Joshua Robinson | 8-4 | 63.53% | 60.42% |
|
| 66 | Wolfe Glick | 8-4 | 63.26% | 58.00% |
|
| 67 | Olivia Moledzki | 8-4 | 62.85% | 61.07% |
|
| 68 | Anthony Lugenbeal | 8-4 | 62.85% | 58.22% |
|
| 69 | Lev Shkolnikov | 8-4 | 62.50% | 58.95% |
|
| 70 | Lauri Halonen | 8-4 | 62.25% | 62.32% |
|
| 71 | Rily Corn | 8-4 | 62.25% | 57.41% |
|
| 72 | Matt Schmucker | 8-4 | 61.94% | 58.54% |
|
| 73 | Ethan Trejo | 8-4 | 61.81% | 59.28% |
|
| 74 | Nathaniel Sitler | 8-4 | 61.71% | 58.78% |
|
| 75 | Kevin Swastek | 8-4 | 61.56% | 59.00% |
|
| 76 | Michael Jessup | 8-4 | 61.11% | 56.16% |
|
| 77 | Colton Woodring | 8-4 | 60.80% | 58.33% |
|
| 78 | Daniel Medina | 8-4 | 60.76% | 59.41% |
|
| 79 | RJ White | 8-4 | 60.42% | 57.92% |
|
| 80 | Nick Willems | 8-4 | 60.42% | 56.71% |
|
| 81 | Tevon Knight | 8-4 | 60.07% | 58.96% |
|
| 82 | KaSun Thompson | 8-4 | 60.07% | 57.86% |
|
| 83 | Griffin Peters | 8-4 | 60.07% | 57.56% |
|
| 84 | Quin Pruett | 8-4 | 59.82% | 58.30% |
|
| 85 | Dan Hopper | 8-4 | 59.58% | 54.42% |
|
| 86 | Charpie Torres | 8-4 | 59.37% | 60.17% |
|
| 87 | Richard Mogollon | 8-4 | 59.38% | 60.01% |
|
| 88 | Hersh Gupta | 8-4 | 59.38% | 55.28% |
|
| 89 | Benjamin Jones | 8-4 | 59.03% | 58.41% |
|
| 90 | Gianna Laird | 8-4 | 59.03% | 57.92% |
|
| 91 | Ben Wiseman | 8-4 | 58.86% | 57.82% |
|
| 92 | Christian Riewerts | 8-4 | 58.68% | 57.55% |
|
| 93 | Marcus Dion | 8-4 | 58.19% | 55.27% |
|
| 94 | Jackson Ferris | 8-4 | 57.99% | 56.19% |
|
| 95 | Cole Basham | 8-4 | 57.89% | 57.12% |
|
| 96 | Garret Martin | 8-4 | 57.64% | 56.21% |
|
| 97 | Nicholas Borghi | 8-4 | 56.90% | 58.40% |
|
| 98 | Edward Glover | 8-4 | 56.53% | 59.12% |
|
| 99 | Ryan Reagan | 8-4 | 56.25% | 58.20% |
|
| 100 | Samad Ahmed | 8-4 | 56.21% | 57.04% |
|
| 101 | Sierra Elsbecker | 8-4 | 55.56% | 59.38% |
|
| 102 | Matthew Carter | 8-4 | 55.56% | 56.12% |
|
| 103 | Gilbert Yao | 8-4 | 55.21% | 57.47% |
|
| 104 | Chris Wolfe | 8-4 | 54.96% | 58.52% |
|
| 105 | Christopher Baez | 8-4 | 53.93% | 55.61% |
|
| 106 | Matthew Cross | 8-4 | 53.47% | 55.32% |
|
| 107 | Charlie Stray | 7-5 | 63.19% | 56.69% |
|
| 108 | Adam Warren | 7-5 | 62.85% | 57.68% |
|
| 109 | Richard Heyne | 7-5 | 62.75% | 57.56% |
|
| 110 | Sasha Bateman | 7-5 | 62.15% | 58.52% |
|
| 111 | Jake Smith | 7-5 | 61.46% | 59.43% |
|
| 112 | Alex Tu | 7-5 | 61.46% | 57.25% |
|
| 113 | William Lesko | 7-5 | 61.11% | 55.26% |
|
| 114 | Beau Woodcock | 7-5 | 60.62% | 58.75% |
|
| 115 | Andrew Vasel | 7-5 | 60.53% | 58.44% |
|
| 116 | Anthony Londergan | 7-5 | 60.42% | 57.00% |
|
| 117 | Owen Mackenzie | 7-5 | 60.07% | 58.43% |
|
| 118 | Gabriel Hartman | 7-5 | 60.07% | 54.55% |
|
| 119 | Lake Spohn | 7-5 | 60.03% | 55.38% |
|
| 120 | Garrett Wilson | 7-5 | 59.93% | 58.94% |
|
| 121 | Tori Erhartic | 7-3 | 59.75% | 55.39% |
|
| 122 | Mohamed Ibrahim | 7-5 | 59.68% | 56.36% |
|
| 123 | Lachlan Woods | 7-3 | 59.42% | 53.97% |
|
| 124 | Kyler Peasnall | 7-5 | 59.41% | 60.46% |
|
| 125 | Jeffrey Lott | 7-5 | 59.03% | 59.75% |
|
| 126 | Scott Csordas | 7-5 | 57.99% | 57.19% |
|
| 127 | Eli Shinn | 7-5 | 57.29% | 57.78% |
|
| 128 | Baby Singh | 7-5 | 57.29% | 56.92% |
|
| 129 | Parker Simmons | 7-5 | 56.94% | 59.34% |
|
| 130 | zoe Jenkins | 7-5 | 55.80% | 53.07% |
|
| 131 | Justin Crubaugh | 7-5 | 55.31% | 55.44% |
|
| 132 | Huston Rhodes | 7-5 | 54.86% | 56.10% |
|
| 133 | Jered Hunn | 7-5 | 54.86% | 53.77% |
|
| 134 | Troy Garcia | 7-5 | 54.16% | 60.10% |
|
| 135 | Michael Waguespack | 7-5 | 53.33% | 55.75% |
|
| 136 | Ziyi Zhao | 7-5 | 52.78% | 58.86% |
|
| 137 | Remington Steedley | 6-2 | 64.96% | 58.83% |
|
| 138 | Sophie Scott | 6-6 | 60.76% | 55.82% |
|
| 139 | Vince Atienza-Vergara | 6-2 | 58.48% | 58.75% |
|
| 140 | Emma Mistler | 6-4 | 57.46% | 54.43% |
|
| 141 | James Messerly | 6-6 | 56.97% | 57.72% |
|
| 142 | Anthony Saelzer | 6-6 | 56.25% | 57.03% |
|
| 143 | Zach Knight | 6-6 | 54.96% | 55.16% |
|
| 144 | Ian Conway | 6-6 | 54.86% | 58.27% |
|
| 145 | Nolan Vanderheyden | 6-6 | 54.81% | 56.22% |
|
| 146 | Daniel Yu | 5-3 | 70.31% | 58.40% |
|
| 147 | Aidan Patterson | 5-3 | 68.75% | 57.89% |
|
| 148 | Zach Holowiak | 5-3 | 68.75% | 57.66% |
|
| 149 | Michael Aprile | 5-3 | 68.75% | 55.40% |
|
| 150 | Dylan Salter | 5-3 | 68.75% | 52.66% |
|
| 151 | Riley Wilcox | 5-3 | 68.08% | 58.47% |
|
| 152 | Joseph Cartin | 5-3 | 67.19% | 56.82% |
|
| 153 | Jakob Bush | 5-3 | 67.19% | 56.68% |
|
| 154 | Matt Tennant | 5-3 | 66.52% | 54.30% |
|
| 155 | David Lees | 5-3 | 66.29% | 54.93% |
|
| 156 | Stephen Palombo | 5-3 | 65.62% | 54.36% |
|
| 157 | Jacob Mortenson | 5-3 | 65.62% | 53.01% |
|
| 158 | Kyle Ryan | 5-3 | 64.38% | 55.45% |
|
| 159 | Stephen Brown | 5-3 | 64.38% | 54.23% |
|
| 160 | Alex Hoak | 5-3 | 64.06% | 58.25% |
|
| 161 | Taylor T | 5-3 | 64.06% | 57.15% |
|
| 162 | Devin Dalton | 5-3 | 64.06% | 55.78% |
|
| 163 | Jacob Armatis | 5-3 | 63.54% | 58.73% |
|
| 164 | Austin Le | 5-3 | 63.54% | 55.96% |
|
| 165 | Noah Kahn | 5-3 | 63.39% | 55.24% |
|
| 166 | Austin Belland | 5-3 | 63.39% | 52.68% |
|
| 167 | Arthur Aguiar | 5-3 | 62.50% | 57.58% |
|
| 168 | Karl Grossniklaus | 5-3 | 62.50% | 56.77% |
|
| 169 | Raymond Dolan | 5-3 | 62.50% | 56.37% |
|
| 170 | Thomas McCready | 5-3 | 62.50% | 56.32% |
|
| 171 | Tyler Coleman | 5-3 | 62.50% | 55.58% |
|
| 172 | Wyatt Taylor | 5-3 | 62.50% | 54.73% |
|
| 173 | Landon Morjal | 5-3 | 62.50% | 54.56% |
|
| 174 | inder gill | 5-3 | 62.50% | 53.05% |
|
| 175 | Connor Barrios | 5-3 | 61.25% | 53.36% |
|
| 176 | Jeremiah Paul | 5-3 | 60.94% | 56.94% |
|
| 177 | Nathan Fellerman | 5-3 | 60.94% | 56.11% |
|
| 178 | Samuel Thompson | 5-3 | 60.94% | 56.02% |
|
| 179 | Matthew Hansen | 5-3 | 60.94% | 54.87% |
|
| 180 | Alfredo Tamayo | 5-3 | 60.94% | 53.66% |
|
| 181 | Matthew Starzyk | 5-3 | 60.94% | 51.68% |
|
| 182 | Kent Wong | 5-3 | 60.71% | 58.45% |
|
| 183 | Aaron Schaupp | 5-3 | 60.27% | 53.37% |
|
| 184 | Daniel Boismier | 5-3 | 59.82% | 52.51% |
|
| 185 | Eric Ault | 5-3 | 59.69% | 58.80% |
|
| 186 | Tyler Hagan | 5-3 | 59.69% | 55.54% |
|
| 187 | Ashley Scobey | 5-3 | 59.69% | 54.35% |
|
| 188 | MJ Rogers | 5-3 | 59.52% | 55.81% |
|
| 189 | Gareth Jones | 5-3 | 59.38% | 57.46% |
|
| 190 | Zachary Mnich | 5-3 | 59.38% | 56.37% |
|
| 191 | Chase Matteo | 5-3 | 59.38% | 55.11% |
|
| 192 | Chris Millard | 5-3 | 59.38% | 55.03% |
|
| 193 | Nicholas Morales | 5-3 | 59.38% | 54.63% |
|
| 194 | Andrew McNatt | 5-3 | 59.38% | 54.55% |
|
| 195 | Ethan Sommer | 5-3 | 59.38% | 54.00% |
|
| 196 | Liam Saroca | 5-3 | 59.38% | 53.70% |
|
| 197 | Gerald Hoard | 5-3 | 59.38% | 53.58% |
|
| 198 | Marlox Enriquez | 5-3 | 59.38% | 52.77% |
|
| 199 | Rowan Hall | 5-3 | 58.85% | 52.66% |
|
| 200 | Tyson Gregory | 5-3 | 58.71% | 54.07% |
|
| 201 | Haadi S. | 5-3 | 58.44% | 55.78% |
|
| 202 | Mark Jackson | 5-3 | 58.26% | 52.41% |
|
| 203 | Austin Magro | 5-3 | 58.13% | 57.27% |
|
| 204 | Drew Presley | 5-3 | 58.13% | 53.59% |
|
| 205 | Rishi Gupta | 5-3 | 57.81% | 59.31% |
|
| 206 | Mason Cutler | 5-3 | 57.81% | 58.82% |
|
| 207 | Bernard Herron | 5-3 | 57.81% | 61.61% |
|
| 208 | Zane Brooks | 5-3 | 57.81% | 57.31% |
|
| 209 | Seung Song | 5-3 | 57.81% | 56.50% |
|
| 210 | Jeff Okoro | 5-3 | 57.81% | 55.20% |
|
| 211 | Bijan Tahmassebi | 5-3 | 57.81% | 55.06% |
|
| 212 | Johnathan Porter | 5-3 | 57.81% | 54.52% |
|
| 213 | Aditya Subramanian | 5-3 | 57.81% | 53.68% |
|
| 214 | Evan Mitchell | 5-3 | 57.81% | 53.54% |
|
| 215 | Gregory Gapusan | 5-3 | 57.81% | 53.42% |
|
| 216 | Isaac Schubert | 5-3 | 57.81% | 53.18% |
|
| 217 | Adrian Russo | 5-3 | 57.81% | 52.45% |
|
| 218 | Hayden Dely | 5-3 | 57.81% | 51.66% |
|
| 219 | Justin Frys | 5-3 | 57.29% | 51.35% |
|
| 220 | Jordan Wiseman | 5-3 | 56.92% | 57.15% |
|
| 221 | Fernando Ugarte | 5-3 | 56.92% | 54.26% |
|
| 222 | Daniel Gentry | 5-3 | 56.70% | 53.19% |
|
| 223 | Rocco Beckman | 5-3 | 56.56% | 53.45% |
|
| 224 | Matthew Irwin | 5-3 | 56.56% | 50.23% |
|
| 225 | Gavin Michaels | 5-3 | 56.25% | 57.34% |
|
| 226 | Elijah Guadalupe | 5-3 | 56.25% | 57.20% |
|
| 227 | Jeffrey Lehmann | 5-3 | 56.25% | 56.38% |
|
| 228 | Jeremy Barnes | 5-3 | 56.25% | 54.25% |
|
| 229 | Sean Stachorek | 5-3 | 56.25% | 53.65% |
|
| 230 | Albert Hwang | 5-3 | 56.25% | 53.46% |
|
| 231 | Andrew Figlewski | 5-3 | 56.25% | 53.36% |
|
| 232 | Rohan Potti | 5-3 | 56.25% | 53.28% |
|
| 233 | Mason Lee | 5-3 | 56.25% | 52.59% |
|
| 234 | Ned Pfeiffer | 5-3 | 56.25% | 50.71% |
|
| 235 | Colby Lathrop | 5-3 | 56.25% | 50.37% |
|
| 236 | Kelsei Green | 5-3 | 55.73% | 54.02% |
|
| 237 | Caleb Ellis | 5-3 | 55.36% | 53.26% |
|
| 238 | Alyssa Smith | 5-3 | 55.00% | 56.71% |
|
| 239 | Daniel Ryan | 5-3 | 54.69% | 55.14% |
|
| 240 | Ellie Homen | 5-3 | 54.69% | 55.06% |
|
| 241 | Benjamin Woodruff | 5-3 | 54.69% | 54.37% |
|
| 242 | David Markin | 5-3 | 54.69% | 54.47% |
|
| 243 | Brandon Martin | 5-3 | 54.69% | 54.31% |
|
| 244 | Willow Quinn | 5-3 | 54.69% | 53.71% |
|
| 245 | Tyler Coady | 5-3 | 54.69% | 53.64% |
|
| 246 | Harley Reno | 5-3 | 54.69% | 53.49% |
|
| 247 | James Dimarco | 5-3 | 54.69% | 53.47% |
|
| 248 | Collin Beer | 5-3 | 54.69% | 53.29% |
|
| 249 | Samuel Stoke | 5-3 | 53.79% | 55.04% |
|
| 250 | Charles Rosales | 5-3 | 53.79% | 53.51% |
|
| 251 | Brendan Przywara | 5-3 | 53.79% | 53.06% |
|
| 252 | Jacob McWilliams | 5-3 | 53.79% | 51.68% |
|
| 253 | Collin Heier | 5-3 | 53.12% | 56.37% |
|
| 254 | Austin Choi | 5-3 | 53.12% | 55.55% |
|
| 255 | Peter Espy | 5-3 | 53.12% | 53.87% |
|
| 256 | Noah Gold | 5-3 | 53.12% | 52.96% |
|
| 257 | Anderson Lee | 5-3 | 53.12% | 51.75% |
|
| 258 | Zach Aufdemberge | 5-3 | 53.12% | 50.92% |
|
| 259 | Amelia Taylor | 5-3 | 53.12% | 49.36% |
|
| 260 | Will Vega | 5-3 | 52.92% | 54.98% |
|
| 261 | Kristian Jordan | 5-3 | 52.60% | 55.20% |
|
| 262 | Steven Stark | 5-3 | 52.54% | 51.93% |
|
| 263 | Noah Smith | 5-3 | 52.23% | 53.31% |
|
| 264 | Ainsley Villafana | 5-3 | 52.01% | 56.44% |
|
| 265 | Aaron Riker | 5-3 | 51.93% | 53.16% |
|
| 266 | Jakob Graff | 5-3 | 51.88% | 53.44% |
|
| 267 | Alyse Johnson | 5-3 | 51.88% | 50.00% |
|
| 268 | Colby Mearns | 5-3 | 51.56% | 59.27% |
|
| 269 | Randy Lawson | 5-3 | 51.56% | 54.26% |
|
| 270 | Joseph Eckhart | 5-3 | 51.56% | 52.59% |
|
| 271 | Jacob Garry | 5-3 | 51.56% | 51.36% |
|
| 272 | Kyle Gurzell | 5-3 | 51.56% | 51.07% |
|
| 273 | Tristan Kuiper | 5-3 | 51.56% | 50.18% |
|
| 274 | Aaron Perez | 5-3 | 51.35% | 57.73% |
|
| 275 | Khadar Houssien | 5-3 | 51.35% | 51.65% |
|
| 276 | Collin Taylor | 5-3 | 51.04% | 54.32% |
|
| 277 | Evan Thompson | 5-3 | 51.04% | 53.75% |
|
| 278 | Ethan Shaffer | 5-3 | 51.04% | 52.80% |
|
| 279 | Isaac Williams | 5-3 | 51.04% | 51.78% |
|
| 280 | Eduardo Ramirez | 5-3 | 51.04% | 51.25% |
|
| 281 | AJ Morton | 5-3 | 50.98% | 52.71% |
|
| 282 | Joseph Kwan | 5-3 | 50.89% | 51.26% |
|
| 283 | Sean Worcester | 5-3 | 50.67% | 54.81% |
|
| 284 | Autumn Bannister | 5-3 | 50.67% | 52.21% |
|
| 285 | Andrew Gouck | 5-3 | 50.67% | 50.70% |
|
| 286 | Carter Currin | 5-3 | 50.37% | 53.96% |
|
| 287 | Alex Dohany | 5-3 | 50.31% | 52.39% |
|
| 288 | Evan Patterson | 5-3 | 50.00% | 55.52% |
|
| 289 | Carter Myers | 5-3 | 50.00% | 53.23% |
|
| 290 | Stephen Morioka | 5-3 | 50.00% | 52.86% |
|
| 291 | Joey Woodring | 5-3 | 50.00% | 52.84% |
|
| 292 | Kyle Houston | 5-3 | 50.00% | 52.35% |
|
| 293 | Dorian Cox | 5-3 | 50.00% | 51.53% |
|
| 294 | Nicholas Follo | 5-3 | 50.00% | 50.87% |
|
| 295 | Xavier Williams | 5-3 | 50.00% | 48.99% |
|
| 296 | Luke Andersen | 5-3 | 50.00% | 48.58% |
|
| 297 | Drew Massey | 5-3 | 49.79% | 54.81% |
|
| 298 | Lorenzo Arce | 5-3 | 49.48% | 54.84% |
|
| 299 | Leah Ramsier | 5-3 | 49.48% | 52.41% |
|
| 300 | Gwen Edgar | 5-3 | 49.42% | 52.07% |
|
| 301 | Sishir Chilakamarri | 5-3 | 49.33% | 52.91% |
|
| 302 | Rosa Anway | 5-3 | 49.11% | 53.82% |
|
| 303 | Liam Lundvall | 5-3 | 49.11% | 51.48% |
|
| 304 | Caomhan Daykin | 5-3 | 48.75% | 55.64% |
|
| 305 | Ryan Stahler | 5-3 | 48.75% | 54.64% |
|
| 306 | Giovanni Aranibar | 5-3 | 48.75% | 54.50% |
|
| 307 | Elena Mojica | 5-3 | 48.75% | 54.18% |
|
| 308 | Gavin LaRusso | 5-3 | 48.75% | 52.86% |
|
| 309 | Jonah Williams | 5-3 | 48.75% | 47.38% |
|
| 310 | Thomas Marsland | 5-3 | 48.59% | 56.46% |
|
| 311 | Andres Wilkerson | 5-3 | 48.44% | 53.66% |
|
| 312 | Justin Jimenez | 5-3 | 47.99% | 51.01% |
|
| 313 | Gabriel Willenberg | 5-3 | 47.86% | 53.92% |
|
| 314 | Joseph Lesko | 5-3 | 47.32% | 50.27% |
|
| 315 | Nathan Isaacs | 5-3 | 47.32% | 47.42% |
|
| 316 | Patrick Connors | 5-3 | 46.88% | 51.67% |
|
| 317 | Seung Lee | 5-3 | 46.88% | 51.13% |
|
| 318 | Micah Homick | 5-3 | 46.65% | 51.65% |
|
| 319 | Aaron Rousseau | 5-3 | 46.35% | 54.30% |
|
| 320 | Kian Campbell | 5-3 | 46.35% | 52.02% |
|
| 321 | Nate Beals | 5-3 | 46.29% | 49.96% |
|
| 322 | Marcos Perez | 5-3 | 46.29% | 49.28% |
|
| 323 | joshua Swain | 5-3 | 45.98% | 47.43% |
|
| 324 | Kyle Bray | 5-3 | 45.62% | 54.31% |
|
| 325 | Hunter Scott | 5-3 | 44.79% | 51.51% |
|
| 326 | Evergreen Spanos | 5-3 | 44.64% | 47.46% |
|
| 327 | Kendall Adams | 5-3 | 44.51% | 52.79% |
|
| 328 | Lindsey Henderson-Zintz | 5-3 | 44.42% | 53.38% |
|
| 329 | Conner Pietrusinski | 5-3 | 43.90% | 52.99% |
|
| 330 | Joey Handley | 5-3 | 43.75% | 52.47% |
|
| 331 | Adnan Askari | 5-3 | 43.75% | 52.05% |
|
| 332 | Sean Kochhar | 5-3 | 43.68% | 52.19% |
|
| 333 | Paul Miller | 5-3 | 43.54% | 49.05% |
|
| 334 | Victor Magre | 5-3 | 43.30% | 50.43% |
|
| 335 | David Neal Jr. | 5-3 | 43.23% | 49.43% |
|
| 336 | Patrick Dillon | 5-3 | 42.63% | 54.61% |
|
| 337 | Jacob Bentley | 5-3 | 42.19% | 51.00% |
|
| 338 | Torey Powers | 5-3 | 42.19% | 50.76% |
|
| 339 | Lane Weber | 5-3 | 42.19% | 48.84% |
|
| 340 | Aaron Wegter | 5-3 | 41.61% | 49.79% |
|
| 341 | Cameron Rosenfeld | 5-3 | 41.61% | 44.68% |
|
| 342 | Kathryn Nowak | 5-3 | 41.29% | 52.04% |
|
| 343 | Jason Lott | 5-3 | 40.62% | 50.82% |
|
| 344 | Brian Pattison | 5-3 | 40.62% | 47.52% |
|
| 345 | Luke Stanley | 5-3 | 40.10% | 49.39% |
|
| 346 | Brady Ratzmann | 5-3 | 36.98% | 51.22% |
|
| 347 | Ethan Haberle | 4-4 | 67.19% | 57.17% |
|
| 348 | Craig Hilemon | 4-4 | 66.67% | 54.26% |
|
| 349 | Jordan Arney | 4-4 | 65.94% | 55.98% |
|
| 350 | Charlie Reifinger | 4-4 | 65.62% | 55.54% |
|
| 351 | Thomas Dick | 4-4 | 65.62% | 52.24% |
|
| 352 | Jackson Kostantin | 4-4 | 64.06% | 53.73% |
|
| 353 | Spencer Mortvedt | 4-4 | 64.06% | 53.34% |
|
| 354 | Andrew Xu | 4-4 | 64.06% | 53.32% |
|
| 355 | Rowan Stavenow | 4-4 | 63.39% | 52.70% |
|
| 356 | Jacob O'Connor | 4-4 | 62.50% | 54.00% |
|
| 357 | William Kodama | 4-4 | 61.98% | 53.02% |
|
| 358 | Logan Lucero | 4-4 | 60.94% | 52.16% |
|
| 359 | Celeste Scalzo | 4-4 | 60.94% | 51.47% |
|
| 360 | Omar Andrade | 4-4 | 60.42% | 53.80% |
|
| 361 | Austin Courtney | 4-3 | 60.20% | 53.71% |
|
| 362 | Noah Hollenbach | 4-4 | 59.82% | 53.67% |
|
| 363 | Dominic Johnson | 4-4 | 59.82% | 53.09% |
|
| 364 | Jonathon Houchin | 4-4 | 59.69% | 57.21% |
|
| 365 | Wardell Manor III | 4-4 | 59.38% | 55.40% |
|
| 366 | Kyle Drake Icban | 4-4 | 59.38% | 53.78% |
|
| 367 | Joel Hernandez | 4-4 | 58.85% | 51.94% |
|
| 368 | Andrew Coxwell | 4-4 | 58.85% | 51.67% |
|
| 369 | Adam Holt | 4-3 | 58.67% | 57.97% |
|
| 370 | Eusebio Lira | 4-4 | 58.26% | 51.96% |
|
| 371 | Karl Kopczynski | 4-3 | 58.16% | 55.71% |
|
| 372 | Fidel Martinez | 4-4 | 58.13% | 54.91% |
|
| 373 | Alexa Perez | 4-4 | 57.81% | 53.69% |
|
| 374 | Darius Helmick | 4-4 | 57.81% | 53.69% |
|
| 375 | Jonathan Melendez | 4-4 | 57.81% | 52.56% |
|
| 376 | Colin Jacobson | 4-4 | 57.81% | 52.03% |
|
| 377 | Leonard Turney | 4-4 | 57.81% | 51.29% |
|
| 378 | Erik Ewalt | 4-4 | 57.81% | 50.98% |
|
| 379 | Chris Lee | 4-4 | 57.46% | 54.43% |
|
| 380 | Ben Foust | 4-4 | 57.29% | 54.07% |
|
| 381 | Anthony Vega | 4-4 | 57.29% | 52.53% |
|
| 382 | Douglas Whitney | 4-4 | 56.56% | 55.80% |
|
| 383 | Ian Lee | 4-4 | 56.56% | 51.19% |
|
| 384 | George Jeno | 4-4 | 56.25% | 58.85% |
|
| 385 | Abel Ewere | 4-4 | 56.25% | 59.45% |
|
| 386 | Alexander Ballin | 4-4 | 56.25% | 54.10% |
|
| 387 | Joshua Groenewold | 4-4 | 56.25% | 51.30% |
|
| 388 | Anthony Finley | 4-4 | 56.25% | 51.29% |
|
| 389 | Richard Morris | 4-4 | 56.25% | 51.02% |
|
| 390 | Steven Boschert | 4-4 | 56.25% | 50.00% |
|
| 391 | Alexander Zhang | 4-4 | 56.25% | 49.25% |
|
