← Back to Meta
Baltimore Regional
Sep. 19 - 20, 2026 Regulation M-C 1082 players Saved 09/21/2026 12:50
Field Snapshot
1082
players imported
· 155 made phase two
· avg 4.0 wins
Most Used Items
Most Used Pokemon
Most Common Cores
Standings
Showing 1082 rows
| Rank | Player | Record | Res | OpRes | Team |
|---|---|---|---|---|---|
| 1 | Joseph Ugarte | 15-2 | 65.66% | 61.23% |
|
| 2 | Aditya Subramanian | 15-2 | 68.64% | 62.56% |
|
| 3 | Brady Smith | 13-3 | 71.08% | 62.81% |
|
| 4 | Blaik Thompson | 13-3 | 58.73% | 56.64% |
|
| 5 | Lorenzo Arce | 13-2 | 70.78% | 63.62% |
|
| 6 | Esa Ishaque | 12-3 | 69.01% | 64.55% |
|
| 7 | Conner Pietrusinski | 12-3 | 66.94% | 60.50% |
|
| 8 | Cole Basham | 12-3 | 66.49% | 63.42% |
|
| 9 | Dorian Kang | 11-3 | 70.41% | 64.05% |
|
| 10 | Billy Helm | 11-3 | 62.85% | 62.90% |
|
| 11 | Michael Spinetta-McCarthy | 11-3 | 61.88% | 58.32% |
|
| 12 | Justin Tang | 11-3 | 61.07% | 60.27% |
|
| 13 | Andres Wilkerson | 11-3 | 58.92% | 60.87% |
|
| 14 | Nick Navarre | 10-3 | 68.05% | 59.76% |
|
| 15 | Wolfe Glick | 10-3 | 66.64% | 60.64% |
|
| 16 | Dylan Matthews | 10-3 | 65.90% | 60.45% |
|
| 17 | Brennan Burkhardt | 10-3 | 65.88% | 61.19% |
|
| 18 | Mason Cutler | 10-3 | 65.53% | 58.75% |
|
| 19 | Grant Madden | 10-3 | 65.48% | 63.22% |
|
| 20 | Daniel Yu | 10-3 | 65.46% | 60.84% |
|
| 21 | Joey McNatt | 10-3 | 65.16% | 58.28% |
|
| 22 | Tanner Mask | 10-3 | 64.13% | 60.01% |
|
| 23 | Seung Lee | 10-3 | 63.88% | 61.63% |
|
| 24 | Jack Fuld | 10-3 | 63.88% | 58.89% |
|
| 25 | Stefan Mott | 10-3 | 63.68% | 59.22% |
|
| 26 | Sierra Elsbecker | 10-3 | 63.46% | 62.76% |
|
| 27 | Scott Iwafuchi | 10-3 | 63.39% | 60.47% |
|
| 28 | William Brown | 10-3 | 63.14% | 59.56% |
|
| 29 | Andrew Wilson | 10-3 | 62.61% | 58.99% |
|
| 30 | Jonathan Martin | 10-3 | 62.43% | 60.93% |
|
| 31 | Cayden Owens | 10-3 | 62.40% | 59.90% |
|
| 32 | Kshaunish Shaik | 10-3 | 61.46% | 58.14% |
|
| 33 | Thomas Cooleen | 10-3 | 61.32% | 59.90% |
|
| 34 | Max Franklin | 10-3 | 60.21% | 57.13% |
|
| 35 | Jules Gallo | 10-3 | 59.76% | 57.99% |
|
| 36 | Ian Kormos | 10-3 | 59.59% | 59.35% |
|
| 37 | Michael Maus | 10-3 | 59.22% | 57.05% |
|
| 38 | Advait Budaraju | 10-3 | 58.78% | 58.32% |
|
| 39 | Pramod Prahlada | 10-3 | 58.78% | 56.75% |
|
| 40 | Paul Chua | 10-3 | 57.88% | 57.87% |
|
| 41 | Hoang Ho | 10-3 | 55.03% | 57.91% |
|
| 42 | Matt Tennant | 10-3 | 53.38% | 55.40% |
|
| 43 | Michael Upton | 9-4 | 69.71% | 61.75% |
|
| 44 | Samuel Thompson | 9-4 | 67.78% | 61.25% |
|
| 45 | Austin Frank | 9-4 | 67.53% | 58.95% |
|
| 46 | Kylan Van Severen | 9-4 | 66.75% | 58.11% |
|
| 47 | Emily Parson | 9-4 | 66.30% | 61.16% |
|
| 48 | Ian O'Connor | 9-4 | 65.38% | 59.70% |
|
| 49 | Camron Garcia | 9-4 | 65.03% | 60.68% |
|
| 50 | James Evans | 9-4 | 64.38% | 60.37% |
|
| 51 | Evan Hamod | 9-4 | 63.83% | 58.45% |
|
| 52 | Joey McGinley | 9-4 | 63.58% | 62.09% |
|
| 53 | Wyatt Taylor | 9-4 | 63.31% | 57.25% |
|
| 54 | Stephen Mea | 9-4 | 63.21% | 57.90% |
|
| 55 | Joshua Lorcy | 9-4 | 63.13% | 60.53% |
|
| 56 | Angstrom Sharrard | 9-4 | 62.94% | 62.61% |
|
| 57 | Ian Brito | 9-4 | 62.84% | 60.05% |
|
| 58 | Brandon Kinslow | 9-4 | 62.50% | 59.69% |
|
| 59 | Tom Ruggiero | 9-4 | 61.72% | 60.85% |
|
| 60 | Donghun Youm | 9-4 | 61.29% | 60.43% |
|
| 61 | Mark Jackson | 9-4 | 61.19% | 56.99% |
|
| 62 | Drew Kendziora | 9-4 | 61.07% | 61.63% |
|
| 63 | Alex Landry | 9-4 | 60.83% | 57.60% |
|
| 64 | Mateo Rodriguez | 9-4 | 60.70% | 55.98% |
|
| 65 | Manu Iyer | 9-4 | 60.40% | 59.74% |
|
| 66 | Matin Moradi | 9-4 | 60.40% | 58.83% |
|
| 67 | Noah Singer | 9-4 | 60.24% | 60.21% |
|
| 68 | Yosuke Takayanagi | 9-4 | 60.18% | 59.58% |
|
| 69 | Jakob Graff | 9-4 | 59.99% | 57.03% |
|
| 70 | Lev Shkolnikov | 9-4 | 59.84% | 58.18% |
|
| 71 | Kyle Livinghouse | 9-4 | 59.41% | 58.77% |
|
| 72 | Lauren Wittenberg | 9-4 | 59.39% | 55.11% |
|
| 73 | Ashley Scobey | 9-4 | 59.34% | 56.74% |
|
| 74 | Andrew Gouck | 9-4 | 59.17% | 57.59% |
|
| 75 | Noah Neel | 9-4 | 58.60% | 57.91% |
|
| 76 | James Baek | 9-4 | 58.43% | 57.90% |
|
| 77 | Jackson Baldus | 9-4 | 58.40% | 57.31% |
|
| 78 | Bhushan Thumsi | 9-4 | 58.26% | 57.65% |
|
| 79 | Yichun Wu | 9-4 | 57.96% | 58.84% |
|
| 80 | London Faust | 9-4 | 57.84% | 62.30% |
|
| 81 | Jacob Bleacher | 9-4 | 57.47% | 56.51% |
|
| 82 | Ryan Loseto | 9-4 | 56.92% | 56.11% |
|
| 83 | Andreas Lietzau | 9-4 | 56.01% | 58.53% |
|
| 84 | Swaroop B | 9-4 | 55.45% | 56.70% |
|
| 85 | Jacob Youn | 9-4 | 55.42% | 54.21% |
|
| 86 | Austin Pickens | 9-4 | 55.23% | 56.41% |
|
| 87 | Ben Wiseman | 9-4 | 54.69% | 56.32% |
|
| 88 | Charles Jones | 9-4 | 54.39% | 56.11% |
|
| 89 | Ruby McEachern | 9-4 | 53.53% | 57.67% |
|
| 90 | Iverson Amador | 9-4 | 50.81% | 54.54% |
|
| 91 | Evan Zimmer | 8-5 | 66.97% | 62.62% |
|
| 92 | Zachary Spitzer | 8-5 | 65.29% | 58.96% |
|
| 93 | Noah Pielow | 8-5 | 65.24% | 59.63% |
|
| 94 | Luna Zilkha | 8-5 | 64.94% | 58.73% |
|
| 95 | Rees Griffith | 8-5 | 64.72% | 60.77% |
|
| 96 | Jacob Mortenson | 8-5 | 63.68% | 59.16% |
|
| 97 | Luke Fourie | 8-5 | 63.31% | 58.03% |
|
| 98 | Neil Chatterjee | 8-5 | 62.46% | 57.93% |
|
| 99 | Corey Okonowitz | 8-5 | 62.25% | 62.30% |
|
| 100 | Joseph Eckhart | 8-5 | 61.87% | 58.12% |
|
| 101 | Chris Santalis | 8-5 | 61.09% | 56.47% |
|
| 102 | Brendan Zheng | 8-5 | 60.80% | 57.18% |
|
| 103 | Patrick Cheng | 8-5 | 60.63% | 57.05% |
|
| 104 | Dante Horton | 8-5 | 60.03% | 59.09% |
|
| 105 | Matt Tidd | 8-5 | 60.00% | 61.52% |
|
| 106 | Michael Klymchuk | 8-5 | 59.44% | 58.02% |
|
| 107 | Ashanti Kalahari | 8-5 | 59.39% | 59.02% |
|
| 108 | Patrick Verrelli | 8-4 | 59.38% | 57.02% |
|
| 109 | Enrique Grimaldo | 8-5 | 59.09% | 58.35% |
|
| 110 | Alex Tu | 8-5 | 58.93% | 56.83% |
|
| 111 | Jetrick Gelacio | 8-5 | 58.88% | 57.27% |
|
| 112 | Christopher Cech | 8-5 | 58.06% | 56.13% |
|
| 113 | Dillon Kleinvehn | 8-5 | 58.03% | 57.42% |
|
| 114 | Christian Dam | 8-5 | 57.99% | 58.40% |
|
| 115 | Andrew Navarro | 8-5 | 57.73% | 56.36% |
|
| 116 | Mikal Mahoney | 8-5 | 57.40% | 57.14% |
|
| 117 | Chase Thompson | 8-5 | 57.40% | 57.47% |
|
| 118 | Yuki Zaninovich | 8-5 | 57.33% | 56.31% |
|
| 119 | Gabriel Berrios | 8-5 | 56.98% | 56.12% |
|
| 120 | William Kodama | 8-5 | 56.76% | 58.16% |
|
| 121 | Rajan Bal | 8-5 | 55.99% | 56.02% |
|
| 122 | John Lyons | 8-5 | 55.99% | 54.90% |
|
| 123 | Jonathan Lin | 8-5 | 55.62% | 60.69% |
|
| 124 | Aaron Riker | 8-5 | 55.37% | 55.37% |
|
| 125 | Arbin Tumaneng | 8-5 | 54.63% | 53.62% |
|
| 126 | Thomas Caouette | 8-5 | 54.19% | 56.81% |
|
| 127 | Tyler Deacy | 8-5 | 53.99% | 57.81% |
|
| 128 | Thaison Hughes | 8-5 | 53.96% | 57.34% |
|
| 129 | Nicholas Rubingh | 8-5 | 53.96% | 56.38% |
|
| 130 | Stephan Dartevelle | 8-5 | 50.72% | 54.97% |
|
| 131 | Daniel Locklear | 7-6 | 63.98% | 56.27% |
|
| 132 | Zach Holowiak | 7-6 | 63.61% | 57.52% |
|
| 133 | Zachary Sefcik | 7-6 | 62.48% | 59.31% |
|
| 134 | Josiah Kim | 7-6 | 62.43% | 59.82% |
|
| 135 | raayan dhall | 7-6 | 61.83% | 57.77% |
|
| 136 | Jaden Streber | 7-6 | 59.54% | 56.72% |
|
| 137 | Omar Trejo | 7-6 | 59.50% | 62.25% |
|
| 138 | Matthew Faucett | 7-6 | 58.70% | 56.69% |
|
| 139 | Austin Pagel | 7-6 | 58.21% | 56.83% |
|
| 140 | Dylan B | 7-6 | 58.03% | 55.72% |
|
| 141 | Evan Olynick | 7-6 | 57.87% | 55.66% |
|
| 142 | Shiliang Tang | 7-6 | 57.62% | 56.23% |
|
| 143 | Ben Foust | 7-6 | 57.35% | 57.08% |
|
| 144 | Evelynn Triplett | 7-6 | 57.27% | 55.80% |
|
| 145 | Parker Sidenstricker | 7-6 | 57.03% | 57.30% |
|
| 146 | Avery Cambero | 7-6 | 56.26% | 56.97% |
|
| 147 | Ian Larson | 7-6 | 55.84% | 57.04% |
|
| 148 | Ronald Ayers | 7-6 | 53.34% | 57.74% |
|
| 149 | Ofomezie Emelle | 6-3 | 68.83% | 60.64% |
|
| 150 | Christopher Han | 6-4 | 68.00% | 58.79% |
|
| 151 | Bryce Toole | 6-7 | 63.24% | 57.38% |
|
| 152 | Mihir Desai | 6-4 | 60.50% | 57.22% |
|
| 153 | Max Demjancik | 6-6 | 59.38% | 57.61% |
|
| 154 | Kyle Brynteson | 6-4 | 55.00% | 53.71% |
|
| 155 | Jesse Trevino | 6-7 | 52.52% | 55.92% |
|
| 156 | Em Waltrich | 5-3 | 73.44% | 57.90% |
|
| 157 | Cahary Briscoe | 5-3 | 72.77% | 56.73% |
|
| 158 | Daniel Kreutzberg | 5-3 | 71.88% | 59.00% |
|
| 159 | Rowan Stavenow | 5-3 | 71.88% | 57.67% |
|
| 160 | Ethan Trejo | 5-3 | 70.31% | 55.04% |
|
| 161 | Gregory Evevsky | 5-3 | 68.75% | 58.63% |
|
| 162 | Paul Maccarone | 5-3 | 67.19% | 56.20% |
|
| 163 | Andrew Beltran | 5-3 | 66.52% | 53.88% |
|
| 164 | John Gonzales | 5-3 | 65.94% | 57.98% |
|
| 165 | Liam McDonald | 5-3 | 65.62% | 57.17% |
|
| 166 | Garrett Wilson | 5-3 | 65.62% | 54.21% |
|
| 167 | Mary Cook | 5-3 | 65.10% | 56.40% |
|
| 168 | Mike Watson | 5-3 | 64.73% | 54.54% |
|
| 169 | Jayson DeFrance | 5-3 | 64.06% | 58.77% |
|
| 170 | Ethan Shaffer | 5-3 | 64.06% | 57.08% |
|
| 171 | Clinton Hoffman | 5-3 | 64.06% | 53.92% |
|
| 172 | Rishi Gupta | 5-3 | 64.06% | 53.06% |
|
| 173 | Santino Tarquinio | 5-3 | 63.39% | 56.06% |
|
| 174 | Will Connor | 5-3 | 62.50% | 58.93% |
|
| 175 | Jérémy Côté | 5-3 | 62.50% | 56.37% |
|
| 176 | marc neuman | 5-3 | 62.50% | 56.34% |
|
| 177 | Eric Cawi | 5-3 | 62.50% | 55.36% |
|
| 178 | Eric Bartlett | 5-3 | 62.50% | 54.69% |
|
| 179 | Bazz Coleman | 5-3 | 62.50% | 54.12% |
|
| 180 | Eric Luong | 5-3 | 62.50% | 54.03% |
|
| 181 | Jamshaid Shahir | 5-3 | 61.61% | 58.61% |
|
| 182 | Zack Rosa | 5-3 | 61.38% | 55.91% |
|
| 183 | Alyse Johnson | 5-3 | 61.25% | 56.34% |
|
| 184 | Jake Tannenbaum | 5-3 | 60.94% | 55.40% |
|
| 185 | Connor Sparks | 5-3 | 60.94% | 53.28% |
|
| 186 | Peter Espy | 5-3 | 60.42% | 53.24% |
|
| 187 | Cori Corley | 5-3 | 60.04% | 54.31% |
|
| 188 | Dyllan Taylor | 5-3 | 59.69% | 55.67% |
|
| 189 | Will Inabinet | 5-3 | 59.52% | 53.79% |
|
| 190 | Ethan Miandrisoa | 5-3 | 59.38% | 56.86% |
|
| 191 | Christian Fawcett | 5-3 | 59.38% | 56.56% |
|
| 192 | Nate Timms | 5-3 | 59.38% | 56.30% |
|
| 193 | George Jeno | 5-3 | 59.38% | 55.80% |
|
| 194 | Evelyn Klaus | 5-3 | 59.38% | 55.03% |
|
| 195 | Ben Grissmer | 5-3 | 59.38% | 54.54% |
|
| 196 | Zachary Weed | 5-3 | 59.38% | 54.25% |
|
| 197 | Caden Croft | 5-3 | 59.38% | 54.05% |
|
| 198 | Ethan Rauchwerk | 5-3 | 59.38% | 52.59% |
|
| 199 | Sean Saez | 5-3 | 59.38% | 52.33% |
|
| 200 | Shane De Silva | 5-3 | 59.38% | 52.29% |
|
| 201 | Wesley Brainard | 5-3 | 59.38% | 52.21% |
|
| 202 | Blake Falls | 5-3 | 59.02% | 54.86% |
|
| 203 | Jacob Heagerty | 5-3 | 58.85% | 55.12% |
|
| 204 | Blake Silver | 5-3 | 58.85% | 53.61% |
|
| 205 | Anthony Londergan | 5-3 | 58.48% | 57.01% |
|
| 206 | Francesco Galati | 5-3 | 58.48% | 50.00% |
|
| 207 | Chase Weight | 5-3 | 58.18% | 55.44% |
|
| 208 | Colton Corash | 5-3 | 57.81% | 57.85% |
|
| 209 | Blake Heffner | 5-3 | 57.81% | 57.42% |
|
| 210 | Diana Clark | 5-3 | 57.81% | 57.08% |
|
| 211 | Eric Stuart | 5-3 | 57.81% | 56.89% |
|
| 212 | Christopher Baez | 5-3 | 57.81% | 54.74% |
|
| 213 | Jeremiah Paul | 5-3 | 57.81% | 56.21% |
|
| 214 | Aaron Clemons | 5-3 | 57.81% | 55.52% |
|
| 215 | Zhengle Tu | 5-3 | 57.81% | 55.12% |
|
| 216 | Charlie Pollock | 5-3 | 57.81% | 54.31% |
|
| 217 | Keith Rycek | 5-3 | 57.81% | 53.56% |
|
| 218 | Jeremy Rodrigues | 5-3 | 57.81% | 52.62% |
|
| 219 | Foster Guerin | 5-3 | 57.81% | 52.17% |
|
| 220 | Demitrios Kaguras | 5-3 | 57.81% | 51.87% |
|
| 221 | Jermaine Mcleod | 5-3 | 57.81% | 51.51% |
|
| 222 | Calvin Tobias | 5-3 | 57.81% | 51.29% |
|
| 223 | Robert Price | 5-3 | 57.81% | 50.56% |
|
| 224 | Matthew Suarez | 5-3 | 57.60% | 55.14% |
|
| 225 | Tevon Knight | 5-3 | 57.29% | 51.61% |
|
| 226 | Sam Trisciani | 5-3 | 57.14% | 56.66% |
|
| 227 | Sean Kochhar | 5-3 | 57.14% | 54.14% |
|
| 228 | Basil Hawley | 5-3 | 57.14% | 53.37% |
|
| 229 | Michael McCutcheon | 5-3 | 56.56% | 56.08% |
|
| 230 | Alex Schomburg | 5-3 | 56.56% | 55.59% |
|
| 231 | Carden Shelly | 5-3 | 56.25% | 58.48% |
|
| 232 | Ann Rios | 5-3 | 56.25% | 56.62% |
|
| 233 | Charles Erbring | 5-3 | 56.25% | 56.31% |
|
| 234 | Brandon O'Donnell | 5-3 | 56.25% | 53.38% |
|
| 235 | Hayden Plog | 5-3 | 56.25% | 52.41% |
|
| 236 | Breannah McCrary | 5-3 | 56.25% | 51.86% |
|
| 237 | Marcus Dion | 5-3 | 56.25% | 51.75% |
|
| 238 | KaSun Thompson | 5-3 | 56.25% | 51.05% |
|
| 239 | Mantrel Whitaker | 5-3 | 55.73% | 56.34% |
|
| 240 | Travis Clizbe | 5-3 | 55.73% | 55.57% |
|
| 241 | Sarthak Khare | 5-3 | 55.73% | 54.93% |
|
| 242 | Rob McNeilly | 5-3 | 55.67% | 55.94% |
|
| 243 | Madeline Rose | 5-3 | 55.58% | 47.35% |
|
| 244 | Adam Azaiez | 5-3 | 55.36% | 55.46% |
|
| 245 | Dawei Si | 5-3 | 55.00% | 58.08% |
|
| 246 | Ethan Wang | 5-3 | 55.00% | 54.26% |
|
| 247 | George Tifverman | 5-3 | 54.69% | 55.62% |
|
| 248 | Chris Zhao | 5-3 | 54.69% | 55.44% |
|
| 249 | Angelina Huynh | 5-3 | 54.69% | 55.30% |
|
| 250 | Norah Bowman | 5-3 | 54.69% | 55.03% |
|
| 251 | Darius Helmick | 5-3 | 54.69% | 54.98% |
|
| 252 | Kamaal Harris | 5-3 | 54.69% | 54.67% |
|
| 253 | Cincere Lomax | 5-3 | 54.69% | 54.02% |
|
| 254 | Melody Ash | 5-3 | 54.69% | 53.84% |
|
| 255 | Andrew Jeong | 5-3 | 54.69% | 53.77% |
|
| 256 | Junxi Zhu | 5-3 | 54.69% | 53.42% |
|
| 257 | Kyler Peasnall | 5-3 | 54.69% | 53.33% |
|
| 258 | Thaddeus Valentine | 5-3 | 54.69% | 52.85% |
|
| 259 | Michala Dennis | 5-3 | 54.69% | 52.64% |
|
| 260 | Jack Geronime | 5-3 | 54.69% | 52.36% |
|
| 261 | Alex Rubinoff | 5-3 | 54.69% | 52.28% |
|
| 262 | Jourdan Savary | 5-3 | 54.69% | 51.33% |
|
| 263 | Liam Good | 5-3 | 54.69% | 51.30% |
|
| 264 | Andrew Jenkins | 5-3 | 54.24% | 51.39% |
|
| 265 | Benji Carney | 5-3 | 54.17% | 53.03% |
|
| 266 | Jackson Kostantin | 5-3 | 54.02% | 53.20% |
|
| 267 | Shane Vogel | 5-3 | 53.81% | 54.37% |
|
| 268 | James Ramsey | 5-3 | 53.79% | 55.01% |
|
| 269 | Jacob Olenick | 5-3 | 53.79% | 53.67% |
|
| 270 | Harry Kawai | 5-3 | 53.57% | 55.82% |
|
| 271 | Brian Theis | 5-3 | 53.57% | 52.52% |
|
| 272 | Adonis Watford | 5-3 | 53.57% | 52.26% |
|
| 273 | Nathan Mbendeke | 5-3 | 53.50% | 51.30% |
|
| 274 | Jacob Detiege | 5-3 | 53.44% | 52.79% |
|
| 275 | Nolan Parker | 5-3 | 53.27% | 55.05% |
|
| 276 | Avery Biery | 5-3 | 53.12% | 59.45% |
|
| 277 | Khadar Houssien | 5-3 | 53.12% | 59.13% |
|
| 278 | Jackson Olmstead | 5-3 | 53.12% | 56.43% |
|
| 279 | Zelda Vox | 5-3 | 53.12% | 54.62% |
|
| 280 | Lily Ellsasser | 5-3 | 53.12% | 54.28% |
|
| 281 | Alexander Solimene | 5-3 | 53.12% | 53.68% |
|
| 282 | Trey Clizbe | 5-3 | 53.12% | 52.87% |
|
| 283 | Gerald Mickles | 5-3 | 53.12% | 52.33% |
|
| 284 | Alex Hoak | 5-3 | 53.12% | 49.93% |
|
| 285 | Stephen Morioka | 5-3 | 52.60% | 57.75% |
|
| 286 | Seth Hoffman | 5-3 | 52.60% | 53.14% |
|
| 287 | Tayveon Barrett | 5-3 | 52.60% | 52.98% |
|
| 288 | Billy Whyte | 5-3 | 52.60% | 52.63% |
|
| 289 | Alex Boswell | 5-3 | 52.60% | 49.85% |
|
| 290 | Winona Hayes | 5-3 | 52.23% | 53.00% |
|
| 291 | Tanner Torr | 5-3 | 52.08% | 54.14% |
|
| 292 | Edhen Soto | 5-3 | 52.01% | 52.55% |
|
| 293 | Nick Willems | 5-3 | 51.93% | 50.92% |
|
| 294 | Jeremy Boyd | 5-3 | 51.88% | 54.10% |
|
| 295 | Daniel Marcelo Reyes | 5-3 | 51.88% | 49.72% |
|
| 296 | Richard Mogollon | 5-3 | 51.56% | 55.44% |
|
| 297 | Ellie Homen | 5-3 | 51.56% | 51.27% |
|
| 298 | Jeffrey Hartsook | 5-3 | 51.56% | 49.96% |
|
| 299 | Joseph Kwan | 5-3 | 51.49% | 53.48% |
|
| 300 | Jonathan Melendez | 5-3 | 51.04% | 53.28% |
|
| 301 | Sahen Rai | 5-3 | 51.04% | 51.30% |
|
| 302 | Haris Khan | 5-3 | 51.04% | 50.50% |
|
| 303 | Galo Orbea | 5-3 | 50.98% | 52.94% |
|
| 304 | Louis Milich | 5-3 | 50.89% | 51.86% |
|
| 305 | Joshua Robinson | 5-3 | 50.67% | 53.85% |
|
| 306 | Jason Romero | 5-3 | 50.67% | 52.51% |
|
| 307 | Yan Chak Li | 5-3 | 50.67% | 52.03% |
|
| 308 | Noah K | 5-3 | 50.45% | 53.49% |
|
| 309 | Austin Le | 5-3 | 50.45% | 52.93% |
|
| 310 | Andrew Figueras | 5-3 | 50.31% | 54.08% |
|
| 311 | Christian ONeil | 5-3 | 50.31% | 49.03% |
|
| 312 | Jeffrey Falberg | 5-3 | 50.00% | 53.68% |
|
| 313 | Matt Hemley | 5-3 | 50.00% | 53.05% |
|
| 314 | Chris Ortiz | 5-3 | 50.00% | 53.00% |
|
| 315 | Dylan Thommen | 5-3 | 50.00% | 52.84% |
|
| 316 | Rob Minnick | 5-3 | 50.00% | 52.60% |
|
| 317 | William Fuh | 5-3 | 50.00% | 52.54% |
|
| 318 | Noah Gardner | 5-3 | 50.00% | 51.32% |
|
| 319 | Josh Hamilton | 5-3 | 49.48% | 60.10% |
|
| 320 | Logan Hall | 5-3 | 49.48% | 52.54% |
|
| 321 | Ian Reed | 5-3 | 49.48% | 49.47% |
|
| 322 | Zachary Aiken | 5-3 | 49.33% | 53.67% |
|
| 323 | Erick Bowen | 5-3 | 48.88% | 55.94% |
|
| 324 | Justin Miranda-Radbord | 5-3 | 48.88% | 53.37% |
|
| 325 | Matt Francis | 5-3 | 48.44% | 56.54% |
|
| 326 | Eliana Stevens | 5-3 | 48.44% | 54.48% |
|
| 327 | Jairo Contreras | 5-3 | 48.44% | 54.09% |
|
| 328 | Noah Carney | 5-3 | 48.44% | 52.95% |
|
| 329 | Chris Wolfe | 5-3 | 48.44% | 52.20% |
|
| 330 | Brendan DeWerth | 5-3 | 48.44% | 52.13% |
|
| 331 | Ben Kirch | 5-3 | 48.44% | 51.04% |
|
| 332 | Kyle Morris | 5-3 | 48.44% | 50.92% |
|
| 333 | Caleb Hubka | 5-3 | 48.44% | 50.39% |
|
| 334 | Joshua Rivera | 5-3 | 48.44% | 46.96% |
|
| 335 | Caleb Ryor | 5-3 | 48.23% | 54.61% |
|
| 336 | Pito Mantilla | 5-3 | 47.92% | 51.28% |
|
| 337 | Nicholas Donnelly | 5-3 | 47.92% | 50.79% |
|
| 338 | Justin Morris | 5-3 | 47.92% | 46.90% |
|
| 339 | Henry Hernandez | 5-3 | 47.54% | 53.97% |
|
| 340 | Samuel Stoke | 5-3 | 47.19% | 54.40% |
|
| 341 | Caelan Brown | 5-3 | 46.88% | 55.05% |
|
| 342 | Justin Wan | 5-3 | 46.88% | 52.12% |
|
| 343 | Adrian Hazel | 5-3 | 46.88% | 51.82% |
|
| 344 | Ethan Lam | 5-3 | 46.88% | 51.59% |
|
| 345 | Ben Wolf | 5-3 | 46.88% | 47.62% |
|
| 346 | James Kim | 5-3 | 46.65% | 51.25% |
|
| 347 | Thomas Spencer | 5-3 | 46.50% | 54.14% |
|
| 348 | Enzo Montrone | 5-3 | 46.35% | 51.94% |
|
| 349 | Matt Marcial | 5-3 | 46.35% | 51.49% |
|
| 350 | Alex Zwiazek | 5-3 | 46.35% | 48.09% |
|
| 351 | Erik Holmstrom | 5-3 | 45.98% | 48.37% |
|
| 352 | Ryan Jackson | 5-3 | 45.31% | 53.44% |
|
| 353 | Ryan Gluchowski | 5-3 | 45.31% | 49.69% |
|
| 354 | Ria Shanmugam | 5-3 | 45.10% | 53.30% | No team string |
| 355 | Alexander Ballin | 5-3 | 45.04% | 52.54% |
|
| 356 | Jaylen Harper | 5-3 | 44.79% | 49.74% |
|
| 357 | Steven Almazan | 5-3 | 44.21% | 53.65% |
|
| 358 | Eli Shinn | 5-3 | 44.20% | 52.57% |
|
| 359 | Ben Crouch | 5-3 | 44.06% | 48.28% |
|
| 360 | Troy Standiford | 5-3 | 43.90% | 50.95% |
|
| 361 | Elric Mack | 5-3 | 42.56% | 48.70% |
|
| 362 | Jimmy Do | 5-3 | 42.19% | 48.87% |
|
| 363 | Anthony Glover | 5-3 | 41.67% | 52.27% |
|
| 364 | Chase Badish | 5-3 | 41.67% | 47.53% |
|
| 365 | Scott Kirby | 5-3 | 41.07% | 47.80% |
|
| 366 | Owen Murphy | 5-3 | 40.94% | 51.77% |
|
| 367 | Brian Compere | 5-3 | 40.94% | 51.27% |
|
| 368 | Jacob Acker | 5-3 | 40.10% | 49.82% |
|
| 369 | Dylan McCarty | 5-3 | 39.73% | 52.80% |
|
| 370 | Steven Bower | 5-3 | 38.69% | 53.01% |
|
| 371 | Charlie Caddell | 4-4 | 67.19% | 53.53% |
|
| 372 | Nicholas Morales | 4-3 | 65.99% | 55.12% |
|
| 373 | Kevin Hankins | 4-4 | 65.62% | 52.01% |
|
| 374 | Alyssa Smith | 4-4 | 64.06% | 55.79% |
|
| 375 | Zac Emerzian | 4-4 | 64.06% | 54.61% |
|
| 376 | Ace Devine | 4-4 | 64.06% | 50.65% |
|
| 377 | Haoran Shan | 4-4 | 62.81% | 56.44% |
|
| 378 | Tyler Coleman | 4-4 | 62.50% | 51.31% |
|
| 379 | Ayyub Abadir | 4-3 | 61.22% | 54.28% |
|
| 380 | Avi Margolis | 4-4 | 60.94% | 54.77% |
|
| 381 | Gregory Gapusan | 4-4 | 60.94% | 53.35% |
|
| 382 | Cory Sifers | 4-4 | 60.94% | 53.34% |
|
| 383 | Jonathan Echeverria | 4-4 | 60.94% | 52.90% |
|
| 384 | Mark Manocchia | 4-4 | 60.94% | 52.47% |
|
| 385 | Matthew Mancinelli | 4-3 | 60.71% | 55.81% |
|
| 386 | Chandler Brtek | 4-4 | 60.27% | 53.75% |
|
| 387 | Aaron Kuo | 4-4 | 60.04% | 53.81% |
|
| 388 | Luis Medina | 4-4 | 60.04% | 53.21% |
|
| 389 | Abhyuday Vatsavai | 4-4 | 59.60% | 54.47% |
|
| 390 | Adam Kemmer | 4-4 | 59.52% | 55.33% |
|
| 391 | Jonmarco Lappin | 4-4 | 59.38% | 59.65% |
|
| 392 | Jibrail Cheema | 4-4 | 59.38% | 54.79% |
|
| 393 | Anthony Kissoon | 4-4 | 59.38% | 54.09% |
|
| 394 | Andrew Sonza | 4-4 | 59.38% | 53.42% |
|
| 395 | Jack Burnett | 4-4 | 59.38% | 50.94% |
|
| 396 | Adam Tuohy | 4-4 | 59.38% | 50.44% |
|
| 397 | Hunter O'Brien-Grayson | 4-4 | 59.38% | 47.70% |
|
| 398 | Maura Hazen | 4-4 | 59.02% | 53.19% |
|
