Field Snapshot
333
players imported
· 0 made phase two
· avg 1.9 wins
Most Used Pokemon
No team usage data saved for this event.
Most Common Cores
No core data available for this field.
Standings
Showing 333 rows
| Rank | Player | Record | Res | OpRes | Team |
|---|---|---|---|---|---|
| 1 | Santiago Mora Ramírez | 4-0 | 68.75% | 64.06% | No team string |
| 2 | Enrique Grimaldo | 4-0 | 68.75% | 56.25% | No team string |
| 3 | Jose Mauricio Rodriguez | 4-0 | 68.75% | 54.69% | No team string |
| 4 | Jonathan Josue Barradas Ruiz | 4-0 | 62.50% | 60.94% | No team string |
| 5 | alexander canseco salas | 4-0 | 62.50% | 64.06% | No team string |
| 6 | Carlos Rene Hernández Galindo | 4-0 | 62.50% | 61.46% | No team string |
| 7 | Marcus Dion | 4-0 | 62.50% | 56.25% | No team string |
| 8 | Zach Holowiak | 4-0 | 56.25% | 60.94% | No team string |
| 9 | Emanuel Hernandez | 4-0 | 56.25% | 59.38% | No team string |
| 10 | Otoniel Longorio López | 4-0 | 56.25% | 65.62% | No team string |
| 11 | Arthur Mosca | 4-0 | 56.25% | 59.38% | No team string |
| 12 | Xavier Méndez | 4-0 | 56.25% | 56.25% | No team string |
| 13 | Juan Carlos González Casimiro | 4-0 | 50.00% | 63.02% | No team string |
| 14 | René León | 4-0 | 43.75% | 53.12% | No team string |
| 15 | Antonio de Jesus Grajales Rodelas | 4-0 | 43.75% | 62.50% | No team string |
| 16 | Christian Ramirez | 4-0 | 43.75% | 64.06% | No team string |
| 17 | Daniel Guerrero | 3-1 | 81.25% | 50.00% | No team string |
| 18 | Irving Salazar | 3-1 | 75.00% | 56.25% | No team string |
| 19 | Kyle Livinghouse | 3-0 | 68.75% | 51.56% | No team string |
| 20 | Jimmy Suarez | 3-1 | 75.00% | 53.65% | No team string |
| 21 | Luis Miguel Hernández Pérez | 3-1 | 75.00% | 50.00% | No team string |
| 22 | Alberto Daza | 3-1 | 75.00% | 46.88% | No team string |
| 23 | Max Morales | 3-1 | 68.75% | 54.69% | No team string |
| 24 | Jesus Alejandro Caldera Aranda | 3-1 | 68.75% | 51.56% | No team string |
| 25 | Thomas Spencer | 3-1 | 62.50% | 59.38% | No team string |
| 26 | Marco Valencia Gaytán | 3-1 | 62.50% | 57.81% | No team string |
| 27 | Fausto GOMEZ NIETO | 3-1 | 56.25% | 54.69% | No team string |
| 28 | Alfredo Torres Lozano | 3-1 | 62.50% | 54.69% | No team string |
| 29 | Joshua Denk | 3-1 | 62.50% | 51.56% | No team string |
| 30 | Gerardo Zapata | 3-1 | 64.58% | 55.73% | No team string |
| 31 | David Rodriguez | 3-0 | 56.25% | 57.81% | No team string |
| 32 | Leonardo Chinchilla | 3-0 | 56.25% | 56.25% | No team string |
| 33 | Eduardo Trejo | 3-1 | 56.25% | 60.94% | No team string |
| 34 | Jorge Ortiz | 3-1 | 62.50% | 62.50% | No team string |
| 35 | Joshua Israel Fernández Pilo | 3-0 | 56.25% | 54.69% | No team string |
| 36 | Jesus Garza | 3-0 | 56.25% | 54.69% | No team string |
| 37 | Javier Nain | 3-1 | 62.50% | 59.38% | No team string |
| 38 | Hugo Negrete | 3-1 | 62.50% | 57.81% | No team string |
| 39 | Ricardo Mendoza | 3-1 | 62.50% | 55.21% | No team string |
| 40 | Rodrigo Rill | 3-1 | 62.50% | 54.69% | No team string |
| 41 | Dan Kelly | 3-1 | 62.50% | 54.69% | No team string |
| 42 | Rin Leiba Alamilla | 3-1 | 62.50% | 53.12% | No team string |
| 43 | Juan Dimas | 3-1 | 62.50% | 51.56% | No team string |
| 44 | Leoncio Barron Arauz | 3-1 | 62.50% | 48.44% | No team string |
| 45 | Nate Curl | 3-1 | 56.25% | 54.69% | No team string |
| 46 | Alexis Hernández | 3-1 | 56.25% | 53.12% | No team string |
| 47 | Aaron Octavio Morales Valencia | 3-0 | 50.00% | 59.38% | No team string |
| 48 | Kevin Rocha | 3-1 | 50.00% | 59.38% | No team string |
| 49 | Ignacio Cal y Mayor | 3-1 | 56.25% | 59.38% | No team string |
| 50 | Carlos Eugenio Garcia | 3-1 | 56.25% | 56.25% | No team string |
| 51 | Joaquin Campuzano | 3-1 | 56.25% | 57.81% | No team string |
| 52 | José Roberto Núñez | 3-0 | 50.00% | 51.56% | No team string |
| 53 | Diego Jimenez | 3-1 | 56.25% | 57.81% | No team string |
| 54 | Alan Fernando Cervantes Soto | 3-1 | 56.25% | 56.25% | No team string |
| 55 | David Israel Soto | 3-1 | 56.25% | 56.25% | No team string |
| 56 | Allan Hernández | 3-1 | 56.25% | 55.21% | No team string |
| 57 | Carlos Santana | 3-0 | 50.00% | 48.44% | No team string |
| 58 | Aaron Grubbs | 3-1 | 56.25% | 53.12% | No team string |
| 59 | Tsubasa Morales Dávalos Izumii | 3-1 | 50.00% | 50.00% | No team string |
| 60 | Alejandro Rolón | 3-1 | 56.25% | 53.12% | No team string |
| 61 | Hugo Aguirre | 3-1 | 56.25% | 51.56% | No team string |
| 62 | Luis David Martínez Ramírez | 3-1 | 50.00% | 46.88% | No team string |
| 63 | José Chávez | 3-1 | 50.00% | 60.94% | No team string |
| 64 | Jeshua Rivera | 3-1 | 50.00% | 56.25% | No team string |
| 65 | Renzo Navarro | 3-1 | 50.00% | 55.21% | No team string |
| 66 | Victor Jaret Guido Alvarado | 3-1 | 50.00% | 54.69% | No team string |
| 67 | Vilan Yanit Santiago Garcia | 3-1 | 50.00% | 46.88% | No team string |
| 68 | Román Rivera | 3-1 | 50.00% | 60.94% | No team string |
| 69 | Sebastian Roque | 3-1 | 50.00% | 60.94% | No team string |
| 70 | Preston Gadling | 3-1 | 50.00% | 59.38% | No team string |
| 71 | Roberto Acuña | 3-1 | 43.75% | 57.81% | No team string |
| 72 | Arath Alejandro Vera Almaraz | 3-1 | 50.00% | 57.81% | No team string |
| 73 | Jesús Uicab | 3-1 | 50.00% | 54.69% | No team string |
| 74 | Axel Kaleb Marín Reyes | 3-1 | 50.00% | 54.69% | No team string |
| 75 | Esteban Molina | 3-1 | 50.00% | 56.25% | No team string |
| 76 | Rodrigo Castro Bermeo | 3-1 | 50.00% | 54.69% | No team string |
| 77 | Bruno Pérez | 3-1 | 50.00% | 54.69% | No team string |
| 78 | Chandler Brtek | 3-1 | 50.00% | 54.69% | No team string |
| 79 | Enrique Espinosa | 3-1 | 50.00% | 51.56% | No team string |
| 80 | Oliver Jonathan Esparza | 3-1 | 50.00% | 53.65% | No team string |
| 81 | Ernesto Serpa | 3-1 | 50.00% | 53.12% | No team string |
| 82 | ALAN KEVIN HERRERA DELGADO | 3-1 | 50.00% | 53.12% | No team string |
| 83 | Erick Dominguez | 3-1 | 50.00% | 51.56% | No team string |
| 84 | Roberto Arvizu | 3-1 | 50.00% | 52.08% | No team string |
| 85 | Hiram Espinosa | 3-1 | 50.00% | 51.56% | No team string |
| 86 | William Brown | 3-1 | 43.75% | 60.94% | No team string |
| 87 | Diego Alejandro Ruiz Hernandez | 3-1 | 45.83% | 61.98% | No team string |
| 88 | Carlos Azcatl | 3-1 | 43.75% | 57.81% | No team string |
| 89 | Cristobal Ashida | 3-1 | 43.75% | 59.38% | No team string |
| 90 | Everett Filloon | 3-1 | 43.75% | 57.81% | No team string |
| 91 | José Ramon Castillo Nuñez | 3-1 | 43.75% | 59.38% | No team string |
| 92 | Gilberto Espejel | 3-1 | 43.75% | 59.38% | No team string |
| 93 | Héctor Lozano | 3-1 | 43.75% | 57.81% | No team string |
| 94 | Jordan Flores | 3-1 | 37.50% | 60.94% | No team string |
| 95 | Mario Macias | 3-1 | 37.50% | 57.81% | No team string |
| 96 | Luis Perez Alcocer | 3-1 | 37.50% | 51.56% | No team string |
| 97 | Hector Nayib Leal Alvarez | 2-2 | 81.25% | 50.00% | No team string |
| 98 | Chuy Breton | 2-2 | 68.75% | 42.19% | No team string |
| 99 | Mario Castellanos | 2-2 | 68.75% | 48.44% | No team string |
| 100 | Ricardo Rodriguez | 2-1 | 62.50% | 45.31% | No team string |
| 101 | Julian Alberto Castellanos Vargas | 2-2 | 68.75% | 51.56% | No team string |
| 102 | Felix Renan Caamal Cocom | 2-2 | 68.75% | 50.00% | No team string |
| 103 | John Townsend | 2-2 | 62.50% | 48.44% | No team string |
| 104 | Felipe Real | 2-2 | 68.75% | 46.88% | No team string |
| 105 | Ernesto Verdugo | 2-2 | 62.50% | 46.88% | No team string |
| 106 | Maximiliano Vera | 2-2 | 68.75% | 46.88% | No team string |
| 107 | Christian Vargas | 2-2 | 68.75% | 45.31% | No team string |
| 108 | Roberto Salgado | 2-2 | 62.50% | 43.75% | No team string |
| 109 | Mauro Hernandez Caram | 2-2 | 62.50% | 48.44% | No team string |
| 110 | Salvador Antonio Sanchez | 2-1 | 62.50% | 43.75% | No team string |
| 111 | Diego Arriaga | 2-2 | 62.50% | 46.88% | No team string |
| 112 | Fabian Lopez | 2-2 | 66.67% | 45.83% | No team string |
| 113 | Saúl Morones | 2-2 | 62.50% | 51.56% | No team string |
| 114 | Max Camacho | 2-2 | 56.25% | 50.00% | No team string |
| 115 | Omar Heredia | 2-2 | 62.50% | 50.00% | No team string |
| 116 | Carlos Hernández Ortiz | 2-2 | 62.50% | 50.00% | No team string |
| 117 | Ricardo Castillo | 2-2 | 62.50% | 48.44% | No team string |
| 118 | Marco Ivan Motte Aguilar | 2-2 | 62.50% | 46.88% | No team string |
| 119 | Rafael Resendiz Duran | 2-2 | 56.25% | 46.88% | No team string |
| 120 | Luis Enrique Gonzalez Fonti | 2-1 | 56.25% | 48.44% | No team string |
| 121 | Diego de los Rios Cruz | 2-1 | 56.25% | 46.88% | No team string |
| 122 | Diego Pérez Mayen | 2-2 | 56.25% | 48.44% | No team string |
| 123 | Dina Moreno | 2-2 | 56.25% | 48.44% | No team string |
| 124 | Brayan Arturo Nava Lobato | 2-2 | 58.33% | 49.83% | No team string |
| 125 | Elias David Gonzalez Lopez | 2-2 | 56.25% | 57.81% | No team string |
| 126 | Andres Osorio | 2-2 | 50.00% | 54.69% | No team string |
| 127 | Rodolfo Galindo Zendejas | 2-2 | 56.25% | 54.69% | No team string |
| 128 | Ricardo Daniel Anaya Nava | 2-2 | 56.25% | 53.65% | No team string |
| 129 | Aldo Joaquin Cortes Garcia | 2-2 | 56.25% | 53.65% | No team string |
| 130 | Antonio García | 2-2 | 56.25% | 53.12% | No team string |
| 131 | Saúl Hernández | 2-2 | 56.25% | 51.56% | No team string |
| 132 | Roberto Nuñez Hernández | 2-2 | 56.25% | 50.00% | No team string |
| 133 | Oscar Mora | 2-2 | 56.25% | 51.56% | No team string |
| 134 | Júlio Eller | 2-2 | 56.25% | 51.56% | No team string |
| 135 | Said Garcia | 2-2 | 50.00% | 50.00% | No team string |
| 136 | Guillermo De los Santos Garcia | 2-2 | 56.25% | 51.56% | No team string |
| 137 | Oscar Molina | 2-2 | 56.25% | 48.44% | No team string |
| 138 | Emilia Rahman | 2-2 | 56.25% | 48.44% | No team string |
| 139 | Luis Angel Ramos Rocha | 2-2 | 50.00% | 45.31% | No team string |
| 140 | Luis Arturo Alcantar Vergara | 2-2 | 56.25% | 45.31% | No team string |
| 141 | Levy Barrientos | 2-2 | 56.25% | 46.88% | No team string |
| 142 | Jesus Eduardo Molina Garcia | 2-1 | 50.00% | 51.56% | No team string |
| 143 | Luis Enrique Quirino Aguilar | 2-1 | 50.00% | 53.12% | No team string |
| 144 | Antonio Arciniega | 2-2 | 50.00% | 53.12% | No team string |
| 145 | Galo Orbea | 2-1 | 50.00% | 48.44% | No team string |
| 146 | Carlos Sergio Domínguez uriostegui | 2-1 | 50.00% | 46.88% | No team string |
| 147 | Carlos Gonzalez | 2-2 | 50.00% | 48.44% | No team string |
| 148 | Rodrigo Rodríguez | 2-2 | 50.00% | 46.88% | No team string |
| 149 | Néstor Prida | 2-2 | 52.08% | 52.95% | No team string |
| 150 | Juan Pablo González Olvera | 2-2 | 43.75% | 48.44% | No team string |
| 151 | Jorge Ramón Baños Peña | 2-2 | 50.00% | 58.33% | No team string |
| 152 | Miguel Guillermo Segura Patiño | 2-2 | 50.00% | 54.69% | No team string |
| 153 | Nicholas Tran | 2-2 | 50.00% | 59.38% | No team string |
| 154 | Irsael Gerardo ramirez Lira | 2-2 | 50.00% | 54.69% | No team string |
| 155 | Alonso Martinez | 2-2 | 50.00% | 54.69% | No team string |
| 156 | Zeus Alejandro Escamilla Villanueva | 2-2 | 50.00% | 54.69% | No team string |
| 157 | Luis Antonio Pérez Martín | 2-2 | 50.00% | 51.56% | No team string |
| 158 | Dether Gonzalez | 2-2 | 50.00% | 53.12% | No team string |
| 159 | Mariana Vazquez Silva | 2-2 | 50.00% | 51.56% | No team string |
| 160 | Luis Alonso Cota Guevara | 2-2 | 50.00% | 51.56% | No team string |
| 161 | Julio Sanchez | 2-2 | 50.00% | 51.56% | No team string |
| 162 | Diego Gonzalez Najera | 2-2 | 50.00% | 51.56% | No team string |
| 163 | Ayraldo azaael Andrade ortiz | 2-2 | 50.00% | 48.44% | No team string |
| 164 | Alejandro Aaron Mendoza Luna | 2-2 | 50.00% | 50.17% | No team string |
| 165 | Jorge Arias | 2-2 | 50.00% | 50.00% | No team string |
| 166 | Andres Padilla | 2-2 | 50.00% | 48.44% | No team string |
| 167 | Jesus Francisco Montoya | 2-2 | 50.00% | 46.88% | No team string |
| 168 | Juan Morales | 2-2 | 50.00% | 46.88% | No team string |
| 169 | Iván Mercado | 2-2 | 50.00% | 45.31% | No team string |
| 170 | Luis Mario Martinez Robles | 2-2 | 50.00% | 43.75% | No team string |
| 171 | Aldo Gonzalez | 2-2 | 43.75% | 57.81% | No team string |
| 172 | Francisco Alca Chacon | 2-1 | 43.75% | 51.56% | No team string |
| 173 | Mario Semerena | 2-1 | 43.75% | 50.00% | No team string |
| 174 | Manuel Alberto Rodriguez Salas | 2-1 | 50.00% | 54.69% | No team string |
| 175 | Chase Matteo | 2-1 | 43.75% | 48.44% | No team string |
| 176 | Guillermo Saldaña | 2-2 | 43.75% | 51.56% | No team string |
| 177 | José María Sábat Crespillo | 2-2 | 43.75% | 48.44% | No team string |
| 178 | Emmanuel Cruz | 2-2 | 43.75% | 43.75% | No team string |
| 179 | Giovanni Viveros | 2-2 | 43.75% | 56.25% | No team string |
| 180 | Daniel Nuñez | 2-2 | 43.75% | 56.25% | No team string |
| 181 | Daniela Hernandez | 2-2 | 43.75% | 53.12% | No team string |
| 182 | Angel Torres | 2-2 | 43.75% | 50.00% | No team string |
| 183 | Anthony Gabriel Gonzalez Nogalez | 2-1 | 37.50% | 45.31% | No team string |
| 184 | Juan Pablo Alarcon Yunes | 2-2 | 43.75% | 57.81% | No team string |
| 185 | Ivan Estrada | 2-2 | 43.75% | 56.25% | No team string |
| 186 | Abigail Watson | 2-2 | 43.75% | 53.12% | No team string |
| 187 | Juan Carlos Cote | 2-2 | 43.75% | 53.12% | No team string |
| 188 | Andrew Armstrong | 2-2 | 43.75% | 53.12% | No team string |
| 189 | alvaro rosado | 2-2 | 43.75% | 54.69% | No team string |
| 190 | Ismael Donato Carvajal Cansino | 2-2 | 43.75% | 53.12% | No team string |
| 191 | Carlos Antonio Martinez Diaz | 2-2 | 43.75% | 53.12% | No team string |
| 192 | Bernardo Damian Valdespino Zapata | 2-2 | 43.75% | 53.12% | No team string |
| 193 | Aldo Loyola | 2-2 | 43.75% | 53.12% | No team string |
| 194 | Iván Gutiérrez Martínez | 2-2 | 43.75% | 51.56% | No team string |
| 195 | Alejandro Morales | 2-2 | 43.75% | 48.44% | No team string |
| 196 | Miguel Angel Vázquez González | 2-2 | 43.75% | 51.74% | No team string |
| 197 | Homero Hernández Flores | 2-2 | 43.75% | 51.56% | No team string |
| 198 | Rui Lemos | 2-2 | 43.75% | 50.00% | No team string |
| 199 | Edgar Rendon Galindo | 2-2 | 43.75% | 48.44% | No team string |
| 200 | Juan Marbán | 2-1 | 37.50% | 43.75% | No team string |
| 201 | Santiago Campos | 2-2 | 43.75% | 48.44% | No team string |
| 202 | Maximiliano Perez | 2-2 | 43.75% | 48.44% | No team string |
| 203 | Irian Yael Sanchez Ramirez | 2-2 | 43.75% | 47.40% | No team string |
| 204 | Oscar Perez | 2-2 | 43.75% | 48.44% | No team string |
| 205 | Freddy Goretzka | 2-2 | 43.75% | 44.27% | No team string |
| 206 | César Alejandro Curiel García | 2-2 | 37.50% | 56.25% | No team string |
| 207 | Erick De Lira | 2-2 | 37.50% | 53.12% | No team string |
| 208 | Alfredo Barranco Ahued | 2-1 | 37.50% | 51.56% | No team string |
| 209 | Patricio Maya | 2-1 | 37.50% | 51.56% | No team string |
| 210 | José Javier Loyo Gutiérrez | 2-1 | 37.50% | 48.44% | No team string |
| 211 | Salvador Alexander Del Valle Delgado | 2-1 | 37.50% | 46.88% | No team string |
| 212 | Francisco Rivera | 2-2 | 37.50% | 54.69% | No team string |
| 213 | Jose Antonio Cruz Lagunas | 2-2 | 37.50% | 48.44% | No team string |
| 214 | Hector Miguel Hurtado Romero | 2-2 | 37.50% | 48.44% | No team string |
| 215 | Isaac Pantoja | 2-2 | 37.50% | 46.88% | No team string |
| 216 | Carlos Andrés Pérez Rodríguez | 2-2 | 31.25% | 51.56% | No team string |
| 217 | Erick Hernández Ortiz | 2-2 | 33.33% | 52.95% | No team string |
| 218 | Richard Salazar | 2-2 | 31.25% | 54.69% | No team string |
| 219 | Gustavo David Duarte Yza | 2-2 | 31.25% | 50.00% | No team string |
| 220 | Javier Vidal | 2-2 | 31.25% | 51.56% | No team string |
| 221 | Angel Gabriel Ramírez Ayala | 2-2 | 31.25% | 51.56% | No team string |
| 222 | Fernando Castillo | 2-2 | 31.25% | 48.44% | No team string |
| 223 | Rodrigo Gutierrez | 2-2 | 27.08% | 57.29% | No team string |
| 224 | Giovanni Rasso | 2-2 | 25.00% | 51.56% | No team string |
| 225 | Oswaldo Moises Cruz Sanchez | 1-3 | 68.75% | 46.88% | No team string |
| 226 | Brenda Martínez Peña | 1-3 | 62.50% | 44.27% | No team string |
| 227 | Tadeo Luna | 1-3 | 56.25% | 42.19% | No team string |
| 228 | Citlalli Juárez | 1-2 | 62.50% | 48.44% | No team string |
| 229 | Julian Colunga | 1-3 | 62.50% | 46.88% | No team string |
| 230 | Ervey Guerrero | 1-3 | 56.25% | 45.31% | No team string |
| 231 | Victor Benito Lopez Cazarez | 1-3 | 62.50% | 44.27% | No team string |
| 232 | Alfonso Gerardo Lopéz Enriquez | 1-3 | 62.50% | 43.75% | No team string |
| 233 | Julian Rivera | 1-3 | 62.50% | 38.02% | No team string |
| 234 | Leonardo Sevilla | 1-3 | 56.25% | 45.31% | No team string |
| 235 | Rodrigo López Aguilar | 1-3 | 50.00% | 53.12% | No team string |
| 236 | Rodrigo Cordero Martínez | 1-3 | 58.33% | 54.17% | No team string |
| 237 | Alejandro de la Cruz | 1-2 | 56.25% | 48.44% | No team string |
| 238 | Igor Lopez Corona | 1-3 | 56.25% | 46.88% | No team string |
| 239 | Moisés González | 1-3 | 56.25% | 48.44% | No team string |
| 240 | Santiago Castillo | 1-3 | 56.25% | 48.44% | No team string |
| 241 | Alexis Corzo | 1-3 | 56.25% | 46.88% | No team string |
| 242 | Axel Alvarado | 1-3 | 56.25% | 46.88% | No team string |
| 243 | Rafael Ramírez Nazario | 1-3 | 56.25% | 42.19% | No team string |
| 244 | Erick Emmanuel Vazquez Casillas | 1-3 | 56.25% | 42.19% | No team string |
| 245 | Daniel Jorge Eduardo Ortega Bohorquez | 1-3 | 56.25% | 43.75% | No team string |
| 246 | Ricardo Gonzalez Almanza | 1-3 | 56.25% | 42.19% | No team string |
| 247 | Arian Castillo Luna | 1-3 | 56.25% | 40.62% | No team string |
| 248 | Fabian Pedro Sanchez | 1-3 | 56.25% | 40.62% | No team string |
| 249 | Louis Vazquez | 1-2 | 55.56% | 42.59% | No team string |
| 250 | Jesus Carreño De La Luz | 1-3 | 50.00% | 48.44% | No team string |
| 251 | Isaac Orozco | 1-3 | 50.00% | 45.31% | No team string |
| 252 | Daniel Cruz | 1-3 | 50.00% | 43.75% | No team string |
| 253 | Luis Fernando Pérez Puga | 1-3 | 50.00% | 43.75% | No team string |
| 254 | Juan Carlos Rodríguez | 1-3 | 50.00% | 43.75% | No team string |
| 255 | Milton Delgado | 1-3 | 50.00% | 43.75% | No team string |
| 256 | Ricardo Zamudio | 1-3 | 50.00% | 42.19% | No team string |
| 257 | Emiliano Fragoso | 1-2 | 50.00% | 48.44% | No team string |
| 258 | Said Gómez | 1-2 | 50.00% | 48.44% | No team string |
| 259 | Daniel Luna | 1-3 | 50.00% | 42.19% | No team string |
| 260 | Ivan Ocampo Mosqueda | 1-3 | 50.00% | 42.19% | No team string |
| 261 | Daniel Montes | 1-3 | 50.00% | 54.17% | No team string |
| 262 | Roberto Castillo | 1-3 | 50.00% | 53.12% | No team string |
| 263 | Gabriel Landa Perez | 1-3 | 50.00% | 48.44% | No team string |
| 264 | Cesar Rivas | 1-3 | 56.25% | 54.69% | No team string |
| 265 | Said Jehosefat Martínez Alegria | 1-3 | 50.00% | 48.44% | No team string |
| 266 | Guillermo Alonso Perez | 1-3 | 50.00% | 47.92% | No team string |
| 267 | Nestor Alvarez | 1-3 | 43.75% | 45.31% | No team string |
| 268 | Benjamin Florencio Aguilar | 1-3 | 50.00% | 45.31% | No team string |
| 269 | Tomas Antonio manuel Castellanos caceres | 1-3 | 50.00% | 44.79% | No team string |
| 270 | Noe Miguel angel Pedroza diaz | 1-3 | 50.00% | 43.75% | No team string |
| 271 | Alejandro Rojas Negrete | 1-3 | 50.00% | 42.19% | No team string |
| 272 | César De Haro | 1-3 | 50.00% | 43.75% | No team string |
| 273 | Arturo García Zavala | 1-3 | 50.00% | 42.19% | No team string |
| 274 | Oscar Amadeus Malagón | 1-3 | 50.00% | 37.50% | No team string |
| 275 | Nicolás Cayetano Cruz | 1-3 | 43.75% | 46.88% | No team string |
| 276 | Diego Olalde | 1-3 | 43.75% | 45.31% | No team string |
| 277 | Gerardo Velasco Macias | 1-3 | 43.75% | 44.27% | No team string |
| 278 | Marco Toledo | 1-3 | 43.75% | 43.75% | No team string |
| 279 | Martin Cruz Anaya | 1-3 | 43.75% | 43.75% | No team string |
| 280 | sergio alexander merino ruiz | 1-3 | 43.75% | 42.19% | No team string |
| 281 | Máximo Hernández | 1-3 | 43.75% | 37.50% | No team string |
| 282 | Guillermo Caballero | 1-2 | 43.75% | 50.00% | No team string |
| 283 | Miguel Cisneros | 1-2 | 43.75% | 45.49% | No team string |
| 284 | Alejandro Gil Lara | 1-2 | 43.75% | 45.31% | No team string |
| 285 | Oscar Fonseca Aguilar | 1-3 | 43.75% | 43.75% | No team string |
| 286 | Carlos Lara | 1-3 | 43.75% | 45.31% | No team string |
| 287 | Joshua Pedrero | 1-3 | 43.75% | 53.12% | No team string |
| 288 | Mark Octavio Rivera Acosta | 1-3 | 43.75% | 48.44% | No team string |
| 289 | Alfredo Cabrera | 1-2 | 37.50% | 48.44% | No team string |
| 290 | Emiliano Barragan | 1-3 | 43.75% | 48.44% | No team string |
| 291 | Alejandro Palacios | 1-3 | 37.50% | 43.75% | No team string |
| 292 | Itzel Serna Hernández | 1-3 | 43.75% | 48.44% | No team string |
| 293 | ostavo palacios | 1-3 | 43.75% | 45.31% | No team string |
| 294 | Armando Mendiola | 1-3 | 43.75% | 46.88% | No team string |
| 295 | OSCAR ALEJANDRO GARCIA TRUJILLO | 1-3 | 43.75% | 45.31% | No team string |
| 296 | Moisés Abraham Vázquez Pérez | 1-3 | 43.75% | 46.88% | No team string |
| 297 | Sebastian Amigon | 1-3 | 43.75% | 45.31% | No team string |
| 298 | Adolfo Misael Lopez Villanueva | 1-3 | 43.75% | 43.75% | No team string |
| 299 | Aldo Durán | 1-3 | 43.75% | 39.06% | No team string |
| 300 | Zonia María Durán Rodriguez | 1-3 | 43.75% | 39.06% | No team string |
| 301 | Jesús Cortés | 1-3 | 37.50% | 46.88% | No team string |
| 302 | Ricardo Rodriguez | 1-3 | 37.50% | 48.44% | No team string |
| 303 | Jose Eduardo Padilla | 1-3 | 37.50% | 43.75% | No team string |
| 304 | Luis Enrique Mendez Cantero | 1-3 | 37.50% | 51.56% | No team string |
| 305 | Eliot Admin López Sánchez | 1-3 | 37.50% | 48.44% | No team string |
| 306 | Sergio Contreras | 1-3 | 37.50% | 46.88% | No team string |
| 307 | Luis Yahir Suastegui Molina | 1-3 | 37.50% | 42.71% | No team string |
| 308 | Eatton abel Gonzalez Torres | 1-3 | 37.50% | 43.75% | No team string |
| 309 | Jesus David Cisneros Cordero | 1-3 | 37.50% | 40.62% | No team string |
| 310 | alan tellez | 1-3 | 31.25% | 46.35% | No team string |
| 311 | Luis Covarrubias | 0-4 | 50.00% | 51.56% | No team string |
| 312 | Jose Rodriguez | 0-3 | 50.00% | 45.31% | No team string |
| 313 | Hector Muñoz Rivera | 0-4 | 50.00% | 46.88% | No team string |
| 314 | Dulce Carolina Valenzuela Felix | 0-4 | 50.00% | 48.96% | No team string |
| 315 | Axel Mendoza | 0-3 | 50.00% | 44.27% | No team string |
| 316 | Daniel Mendoza | 0-4 | 43.75% | 45.83% | No team string |
| 317 | Enrique de Jesus Aguilar Coello | 0-3 | 44.44% | 49.07% | No team string |
| 318 | Luis Hernandez | 0-4 | 43.75% | 51.56% | No team string |
| 319 | Bryan Ivan Valdivia Soto | 0-3 | 37.50% | 46.88% | No team string |
| 320 | Carlos Alberto Camacho Bernal | 0-4 | 43.75% | 48.44% | No team string |
| 321 | Roberto Benitez | 0-4 | 43.75% | 48.44% | No team string |
| 322 | Héctor González | 0-3 | 43.75% | 48.44% | No team string |
| 323 | Marcos Flores | 0-4 | 43.75% | 43.75% | No team string |
| 324 | Hugo Hernandez | 0-4 | 43.75% | 43.75% | No team string |
| 325 | Israel Torres | 0-4 | 43.75% | 40.62% | No team string |
| 326 | Hiram Rivera | 0-4 | 37.50% | 50.00% | No team string |
| 327 | Manuel Lopez | 0-4 | 37.50% | 46.88% | No team string |
| 328 | eduardo isai angeles | 0-4 | 37.50% | 45.31% | No team string |
| 329 | Guillermo Martinez Navarrete | 0-4 | 37.50% | 45.31% | No team string |
| 330 | Daniel Alonso Rueda | 0-4 | 37.50% | 50.00% | No team string |
| 331 | Ricardo Lopez | 0-4 | 31.25% | 43.75% | No team string |
| 332 | Javier Olmedo | 0-4 | 31.25% | 43.75% | No team string |
| 333 | Diana Durán Rubio | 0-4 | 29.17% | 43.06% | No team string |
Ability
Nature
Moves